Olejový filter HIFLOFILTRO HF141
Kód: HF141Podrobný popis
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| BETA | RR 125 ENDURO 4T | 125 | 2010 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RR 125 MOTARD 4T | 125 | 2010 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RR 125 ENDURO 4T | 125 | 2011 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RR 125 MOTARD 4T | 125 | 2011 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RR 125 LC MOTARD 4T | 125 | 2011 | EUROPE | 11 KW(15 PS) | ||
| BETA | RR 125 ENDURO 4T | 125 | 2012 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RR 125 MOTARD 4T | 125 | 2012 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RR 125 LC MOTARD 4T | 125 | 2012 | EUROPE | 11 KW(15 PS) | ||
| BETA | RR 125 ENDURO 4T | 125 | 2013 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RR 125 LC MOTARD 4T | 125 | 2013 | EUROPE | 11 KW(15 PS) | ||
| BETA | RR 125 MOTARD 4T | 125 | 2013 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RR 125 ENDURO 4T | 125 | 2014 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RR 125 LC MOTARD 4T | 125 | 2014 | EUROPE | 11 KW(15 PS) | ||
| BETA | RR 125 LC MOTARD 4T | 125 | 2015 | EUROPE | 11 KW(15 PS) | ||
| BETA | RR 125 ENDURO 4T | 125 | 2015 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RR 125 ENDURO 4T | 125 | 2016 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RR 125 LC MOTARD 4T | 125 | 2016 | EUROPE | 11 KW(15 PS) | ||
| FANTIC | TR 125 MR Competizione Motard 2T | 125 | 2013 | EUROPE | For liquid cooled models | ||
| FANTIC | TR 125 MR Competizione Motard 2T | 125 | 2014 | EUROPE | For liquid cooled models | ||
| FANTIC | TZ 125 SM Motard 2T | 125 | 2011 | EUROPE | For liquid cooled models | ||
| FANTIC | TZ 125 SM Motard 2T | 125 | 2012 | EUROPE | For liquid cooled models | ||
| HUSQVARNA | WR 250 | 250 | 2003 | ALL | 19 KW(26 PS); 36 KW(49 PS) | ||
| HUSQVARNA | WR 250 | 250 | 2004 | ALL | 19 KW(26 PS) | ||
| HUSQVARNA | WR 250 | 250 | 2005 | ALL | 34 KW(46 PS) | ||
| HUSQVARNA | WR 250 | 250 | 2006 | ALL | |||
| HUSQVARNA | WR 250 | 250 | 2007 | ALL | |||
| HUSQVARNA | WR 250 | 250 | 2008 | ALL | |||
| MBK | CITYLINER 125 | 125 | 2008 | EUROPE | 10,8 KW(14,7 PS) | ||
| MBK | CITYLINER 125 | 125 | 2009 | EUROPE | 10,8 KW(14,7 PS) | ||
| MBK | CITYLINER 125 | 125 | 2010 | EUROPE | 10,8 KW(14,7 PS) | ||
| MBK | CITYLINER 125 | 125 | 2011 | EUROPE | 10,8 KW(14,7 PS) | ||
| MBK | CITYLINER 125 | 125 | 2012 | EUROPE | 10,8 KW(14,7 PS) | ||
| MBK | CITYLINER 125 | 125 | 2013 | EUROPE | 10,8 KW(14,7 PS) | ||
| MBK | SKYCRUISER 125 | 125 | 2006 | EUROPE | 10,4 KW(14,1 PS) | ||
| MBK | SKYCRUISER 125 | 125 | 2007 | EUROPE | 10,4 KW(14,1 PS) | ||
| MBK | SKYCRUISER 125 | 125 | 2008 | EUROPE | 10,4 KW(14,1 PS) | ||
| MBK | SKYCRUISER 125 | 125 | 2009 | EUROPE | 10,4 KW(14,1 PS) | ||
| MBK | SKYCRUISER 125 | 125 | 2010 | EUROPE | 10,4 KW(14,1 PS) | ||
| MBK | SKYCRUISER 125 ABS | 125 | 2011 | EUROPE | 10,4 KW(14,1 PS) | ||
| MBK | SKYCRUISER 125 | 125 | 2011 | EUROPE | 10,4 KW(14,1 PS) | ||
| MBK | SKYCRUISER 125 ABS | 125 | 2012 | EUROPE | 10,4 KW(14,1 PS) | ||
| MBK | SKYCRUISER 125 | 125 | 2012 | EUROPE | 10,4 KW(14,1 PS) | ||
| MBK | SKYCRUISER 125 | 125 | 2013 | EUROPE | 10,4 KW(14,1 PS) | ||
| MBK | SKYCRUISER 125 ABS | 125 | 2013 | EUROPE | 10,4 KW(14,1 PS) | ||
| HM MOTO | CITY 200 | 200 | 2012 | EUROPE | |||
| HM MOTO | CITY 200 | 200 | 2013 | EUROPE | |||
| HM MOTO | CRM-F 125 4T | 125 | 2009 | EUROPE | |||
| HM MOTO | CRE-F 125 4T Baja | 125 | 2012 | EUROPE | |||
| HM MOTO | LOCUSTA 200 | 200 | 2012 | EUROPE | |||
| HM MOTO | LOCUSTA 125 | 125 | 2012 | EUROPE | |||
| HM MOTO | LOCUSTA 125 | 125 | 2013 | EUROPE | |||
| HM MOTO | LOCUSTA 200 | 200 | 2013 | EUROPE | |||
| RIEJU | MARATHON 250 CROSS Competition | 250 | 2011 | EUROPE | 23 KW(31 PS) | ||
| RIEJU | MARATHON 450 CROSS Competition | 450 | 2011 | EUROPE | 38 KW(52 PS) | ||
| TM RACING | EN 530 F | 530 | 2007 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | EN 250 F | 250 | 2008 | EUROPE | |||
| TM RACING | EN 530 F | 530 | 2008 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | EN 250 F | 250 | 2009 | EUROPE | |||
| TM RACING | EN 530 F | 530 | 2009 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | EN 250 F | 250 | 2010 | EUROPE | |||
| TM RACING | EN 530 F | 530 | 2010 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | EN 530 F | 530 | 2011 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | EN 530 F | 530 | 2012 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | EN 530 F | 530 | 2013 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | EN 530 F | 530 | 2014 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | EN 250 FI | 250 | 2011 | EUROPE | |||
| TM RACING | EN 450 FI | 450 | 2011 | EUROPE | 32 KW(44 PS) | ||
| TM RACING | EN 250 FI | 250 | 2012 | EUROPE | |||
| TM RACING | EN 450 FI | 450 | 2012 | EUROPE | 32 KW(44 PS) | ||
| TM RACING | EN 250 FI | 250 | 2013 | EUROPE | |||
| TM RACING | EN 450 FI | 450 | 2013 | EUROPE | 32 KW(44 PS) | ||
| TM RACING | EN 250 FI | 250 | 2014 | EUROPE | |||
| TM RACING | EN 450 FI | 450 | 2014 | EUROPE | 32 KW(44 PS) | ||
| TM RACING | EN 530 FI | 530 | 2015 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | EN 250 FI | 250 | 2015 | EUROPE | |||
| TM RACING | EN 450 FI | 450 | 2015 | EUROPE | 32 KW(44 PS) | ||
| TM RACING | MX 530 F | 530 | 2007 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | MX 250 F | 250 | 2008 | EUROPE | |||
| TM RACING | MX 530 F | 530 | 2008 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | MX 250 F | 250 | 2009 | EUROPE | |||
| TM RACING | MX 530 F | 530 | 2009 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | MX 530 F | 530 | 2010 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | MX 250 F | 250 | 2010 | EUROPE | |||
| TM RACING | MX 250 FI | 250 | 2011 | EUROPE | |||
| TM RACING | MX 450 FI | 450 | 2011 | EUROPE | |||
| TM RACING | MX 530 F | 530 | 2011 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | MX 250 FI | 250 | 2012 | EUROPE | |||
| TM RACING | MX 450 FI | 450 | 2012 | EUROPE | |||
| TM RACING | MX 530 F | 530 | 2012 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | MX 250 FI | 250 | 2013 | EUROPE | |||
| TM RACING | MX 450 FI | 450 | 2013 | EUROPE | |||
| TM RACING | MX 530 F | 530 | 2013 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | MX 450 FI | 450 | 2014 | EUROPE | |||
| TM RACING | MX 530 F | 530 | 2014 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | MX 250 FI | 250 | 2014 | EUROPE | |||
| TM RACING | MX 530 FI | 530 | 2015 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | MX 450 FI | 450 | 2015 | EUROPE | |||
| TM RACING | MX 250 FI | 250 | 2015 | EUROPE | |||
| TM RACING | SMM 530 F | 530 | 2007 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | SMM 530 F | 530 | 2008 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | SMM 530 F | 530 | 2009 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | SMM 530 F | 530 | 2010 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | SMM 450 F | 450 | 2011 | EUROPE | 32 KW(44 PS) | ||
| TM RACING | SMM 530 F | 530 | 2011 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | SMM 250 F | 250 | 2012 | EUROPE | |||
| TM RACING | SMM 450 F | 450 | 2012 | EUROPE | 32 KW(44 PS) | ||
| TM RACING | SMM 530 F | 530 | 2012 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | SMM 250 F | 250 | 2013 | EUROPE | |||
| TM RACING | SMM 450 F | 450 | 2013 | EUROPE | 32 KW(44 PS) | ||
| TM RACING | SMM 530 F | 530 | 2013 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | SMM 250 F | 250 | 2014 | EUROPE | |||
| TM RACING | SMM 450 F | 450 | 2014 | EUROPE | 32 KW(44 PS) | ||
| TM RACING | SMM 530 F | 530 | 2014 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | SMM 250 FI | 250 | 2015 | EUROPE | |||
| TM RACING | SMM 450 FI | 450 | 2015 | EUROPE | 32 KW(44 PS) | ||
| TM RACING | SMM 530 FI | 530 | 2015 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | SMR 530 F | 530 | 2007 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | SMR 530 F | 530 | 2008 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | SMR 530 F | 530 | 2009 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | SMR 530 F | 530 | 2010 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | SMR 450 F | 450 | 2011 | EUROPE | 32 KW(44 PS) | ||
| TM RACING | SMR 530 F | 530 | 2011 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | SMR 250 F | 250 | 2012 | EUROPE | |||
| TM RACING | SMR 450 F | 450 | 2012 | EUROPE | 32 KW(44 PS) | ||
| TM RACING | SMR 530 F | 530 | 2012 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | SMR 530 F | 530 | 2013 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | SMR 250 F | 250 | 2013 | EUROPE | |||
| TM RACING | SMR 450 F | 450 | 2013 | EUROPE | 32 KW(44 PS) | ||
| TM RACING | SMR 250 F | 250 | 2014 | EUROPE | |||
| TM RACING | SMR 450 F | 450 | 2014 | EUROPE | 32 KW(44 PS) | ||
| TM RACING | SMR 530 F | 530 | 2014 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | SMR 250 FI | 250 | 2015 | EUROPE | |||
| TM RACING | SMR 450 FI | 450 | 2015 | EUROPE | 32 KW(44 PS) | ||
| TM RACING | SMR 530 FI | 530 | 2015 | EUROPE | 37 KW(50 PS) | ||
| TM RACING | SMX 530 F Competition | 530 | 2007 | EUROPE | |||
| TM RACING | SMX 450 FI Competition | 450 | 2011 | EUROPE | |||
| TM RACING | SMX 530 F Competition | 530 | 2011 | EUROPE | |||
| TM RACING | SMX 450 FI Competition | 450 | 2012 | EUROPE | |||
| TM RACING | SMX 530 F Competition | 530 | 2012 | EUROPE | |||
| TM RACING | SMX 250 FI Competition | 250 | 2013 | EUROPE | |||
| TM RACING | SMX 450 FI Competition | 450 | 2013 | EUROPE | |||
| TM RACING | SMX 530 F Competition | 530 | 2013 | EUROPE | |||
| TM RACING | SMX 250 FI Competition | 250 | 2014 | EUROPE | |||
| TM RACING | SMX 450 FI Competition | 450 | 2014 | EUROPE | |||
| TM RACING | SMX 530 F Competition | 530 | 2014 | EUROPE | |||
| TM RACING | SMX 250 FI Competition | 250 | 2015 | EUROPE | |||
| TM RACING | SMX 450 FI Competition | 450 | 2015 | EUROPE | |||
| TM RACING | SMX 530 FI Competition | 530 | 2015 | EUROPE | |||
| YAMAHA | VP 125 X-City | 125 | 2006 | EUROPE | 11 KW(15 PS) | ||
| YAMAHA | VP 125 X-City | 125 | 2007 | EUROPE | 11 KW(15 PS) | ||
| YAMAHA | VP 125 X-City | 125 | 2008 | EUROPE | 11 KW(15 PS) | ||
| YAMAHA | VP 125 X-City | 125 | 2009 | EUROPE | 11 KW(15 PS) | ||
| YAMAHA | VP 125 X-City | 125 | 2010 | EUROPE | 11 KW(15 PS) | ||
| YAMAHA | VP 125 X-City | 125 | 2011 | EUROPE | 11 KW(15 PS) | ||
| YAMAHA | VP 125 X-City | 125 | 2012 | EUROPE | 11 KW(15 PS) | ||
| YAMAHA | VP 125 X-City | 125 | 2013 | EUROPE | 11 KW(15 PS) | ||
| YAMAHA | VP 125 X-City | 125 | 2014 | EUROPE | 11 KW(15 PS) | ||
| YAMAHA | VP 125 X-City | 125 | 2015 | EUROPE | 11 KW(15 PS) | ||
| YAMAHA | WR 450 F | 450 | 2003 | AMERICA | |||
| YAMAHA | WR 250 F | 250 | 2003 | AMERICA | |||
| YAMAHA | WR 250 F | 250 | 2003 | EUROPE | |||
| YAMAHA | WR 450 F | 450 | 2003 | EUROPE | |||
| YAMAHA | WR 450 F | 450 | 2004 | AMERICA | |||
| YAMAHA | WR 250 F | 250 | 2004 | AMERICA | |||
| YAMAHA | WR 250 F | 250 | 2004 | EUROPE | |||
| YAMAHA | WR 450 F | 450 | 2004 | EUROPE | |||
| YAMAHA | WR 450 F | 450 | 2005 | AMERICA | |||
| YAMAHA | WR 250 F | 250 | 2005 | AMERICA | |||
| YAMAHA | WR 450 F | 449 | 2005 | EUROPE | |||
| YAMAHA | WR 250 F | 250 | 2005 | EUROPE | |||
| YAMAHA | WR 450 F | 450 | 2006 | AMERICA | |||
| YAMAHA | WR 250 F | 250 | 2006 | AMERICA | |||
| YAMAHA | WR 250 F | 250 | 2006 | EUROPE | |||
| YAMAHA | WR 450 F | 449 | 2006 | EUROPE | |||
| YAMAHA | WR 450 F | 450 | 2007 | AMERICA | |||
| YAMAHA | WR 250 F | 250 | 2007 | AMERICA | |||
| YAMAHA | WR 250 F | 250 | 2007 | EUROPE | |||
| YAMAHA | WR 450 F | 449 | 2007 | EUROPE | |||
| YAMAHA | WR 450 F | 450 | 2008 | AMERICA | |||
| YAMAHA | WR 250 F | 250 | 2008 | AMERICA | |||
| YAMAHA | WR 450 F | 449 | 2008 | EUROPE | |||
| YAMAHA | WR 250 F | 250 | 2008 | EUROPE | |||
| YAMAHA | WR 250 F | 250 | 2009 | AMERICA | |||
| YAMAHA | WR 450 F | 450 | 2009 | AMERICA | |||
| YAMAHA | WR 450 F | 449 | 2009 | EUROPE | |||
| YAMAHA | WR 250 F | 250 | 2009 | EUROPE | |||
| YAMAHA | WR 125 R | 125 | 2009 | EUROPE | 11 KW(15 PS) | ||
| YAMAHA | WR 250 F | 250 | 2010 | AMERICA | |||
| YAMAHA | WR 450 F | 450 | 2010 | AMERICA | |||
| YAMAHA | WR 450 F | 449 | 2010 | EUROPE | |||
| YAMAHA | WR 250 F | 250 | 2010 | EUROPE | |||
| YAMAHA | WR 125 R | 125 | 2010 | EUROPE | 11 KW(15 PS) | ||
| YAMAHA | WR 250 F | 250 | 2011 | AMERICA | |||
| YAMAHA | WR 450 F | 450 | 2011 | AMERICA |
